Back to Country Profile
Historical Values
Year Value
2001 less than 0.01% (1999 est.)
2002 less than 0.01% (1999 est.)
2003 less than 0.1% (2001 est.)
2004 less than 0.1% (2001 est.)
2005 less than 0.1% (2001 est.)
2006 less than 0.1% (2001 est.)
2007 less than 0.1% (2001 est.)
2008 less than 0.1% (2001 est.)
2009 less than 0.1% (2007 est.) country comparison to the world: 139
2010 less than 0.1% (2007 est.) country comparison to the world: 113
2011 0.2% (2009 est.) country comparison to the world: 101
2012 0.2% (2009 est.) country comparison to the world: 101
2013 0.2% (2009 est.) country comparison to the world: 95
2014 0.2% (2012 est.) country comparison to the world: 109
2015 0.13% (2013 est.) | country comparison to the world: 110
2016 0.13% (2013 est.) | country comparison to the world: 110
2017 NA
2018 NA
2019 0.3% (2018)
2020 0.3% (2018)
2021 0.2% (2020)
2022 0.2% (2021 est.)